Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

  • Home
  • About HomeLife
  • Property
    • For Sale >
      • CWB Villa
      • Fei Ngo Shan
      • Marina Cove
      • Razor Hill Road
      • Sai Kung Villa
      • CWB Village
      • SAI KUNG Village
      • Silverstrand Bay
      • Ta Ku Ling
      • Wing Lung Road
      • Commercial (HK)
      • Commercial (KLN)
      • Commercial (NT)
      • Others
    • For Lease >
      • CWB Villa
      • Fei Ngo Shan
      • Marina Cove
      • Razor Hill Road
      • Sai Kung Villa
      • CWB Village
      • SAI KUNG Village
      • Silverstrand Bay
      • Ta Ku Ling
      • Wing Lung Road
      • Commercial (HK)
      • Commercial (KLN)
      • Commercial (NT)
      • Others
  • Tools
    • For Landlord Properties
      To Be Released
    • Interior Design
      Renovation Projects
    • Map
    • Transaction
    • EAA Form
    • Useful Link
    • Mortgage Calculator
  • Hot Lists
  • Contact Us
    • Contact Us
    • Employment Opportunities

  • 鈭文僑隞/隞
    Transaction Year-Month
  • 啣隞
    Location
  • 拇平蝔
    Property Name
  • Y()
    Area (sq.ft.)
FROM TO
*Please click the following title to sort the property data *隢銝X憿憿拇平鞈
鈭文僑隞/隞
Transaction Year-Month
啣
隞
Location
望拇平蝔
English Name
Y()
Area (sq.ft.)
鈭文
(曇)
Transaction
Price (Million)
撟喳
(HK$)
Price Per Feet
2010-01 January MRC Marina Cove G7 1898 1390 7323
2010-01 January RHR Kambridge Garden Blk6 G/F 1387 728 5249
2010-01 January SPS Tsam Chuk Wan 70 2100 1000 4762
2010-01 January SPC Hung Uk 29C 2100 1535 7310
2010-01 January CWB Portofino Apt 5A 2621 2188 8348
2010-01 January SPS Ko Tong 36 2100 1528 7276
2010-01 January MRC Marina Cove J51 2554 2350 9201
2010-01 January SPS Tso Wo Hang 87 2100 980 4667
2009-12 December SKA The Green Villa 10 1900 1400 7368
2009-12 December MRC Marina Cove J35 1885 1750 9284
2009-12 December SKA Asiaciti Gdn Hse 5 2500 2050 8200
2009-12 December SSB Dragon Lake Villa Hse 10 2878 3238 11251
2009-12 December SKA Habitat A7 2000 1528 7640
2009-12 December SKA Habitat B5 2000 2193 10965
2009-12 December CWB Hillview Court Blk 5 2D 1244 680 5466
2009-12 December CWB Hillview Court Blk 6 3D 1151 670 5821
2009-12 December SPC Pak Shek Terrace 12 1400 510 3643
2009-12 December SKA Giverny Hse 96 2883 2910 10094
2009-12 December SPS Lai Ho Gdn Hse 3 1950 760 3897
2009-12 December CWB Hillview Court Blk 2 5C 1373 750 5462
2009-12 December SPS Tsam Chuk Wan 21H 2100 1180 5619
2009-12 December SSB Silver Fountain Terrace Hse A 2500 2450 9800
2009-12 December SSB Silver Fountain Terrace Hse C 2500 2400 9600
2009-12 December SSB Buena Vista 12 2000 3000 15000
2009-12 December MRC Marina Cove H8 2423 3200 13207
2009-12 December SKA Hebe Villa A6 2305 2600 11280
2009-12 December MRC Marina Cove 17 1460 1580 10822
2009-12 December SSB Twin Bay Villa 1B 2000 2200 11000
2009-12 December MRC Marina Cove H8 2423 2800 11556
2009-12 December MRC Marina Cove J59 2554 2488 9742
2009-12 December MRC Marina Cove K40 2554 2428 9507
2009-12 December MRC Marina Cove J60 2391 2480 10372
2009-12 December SPC Hang Mei Deng 65 2100 850 4048
2009-12 December CWB Clear Water Bay Apt 1B 2400 1100 4583
2009-11 November SPC Sheung Yeung 2A 2100 1800 8571
2009-11 November WLR Ocean View Lodge H 2340 2700 11538
2009-11 November SPC Hang Mei Deng 65 2100 850 4048
2009-11 November SPC Ng Fai Tin 85 2100 1568 7467
2009-11 November SPC Siu Hang Hau 41 2100 1130 5381
2009-11 November SPS Che Keng Tuk 166 2100 1600 7619
2009-11 November SPS Clover Lodge 13 2100 1280 6095
2009-11 November SKA Chuk Kok 7 & 8 3500 550 1571
2009-11 November SKA Floral Villas H7 2865 3200 11169
2009-11 November SSB Aegean Villa 6 2291 2100 9166
2009-11 November SSB Villa Pergola 6 2000 2580 12900
2009-11 November SPS Clover Lodge 10 2100 920 4381
2009-11 November SSB Aegean Villa 1 2291 2280 9952
2009-11 November RHR Green Park Blk 5 1B 1371 720 5252
2009-11 November SSB Villa Pergola 4 2000 2880 14400
2009-11 November RHR Rise Park Villa Blk 4 2/F 1750 1038 5931
2009-10 October WLR Wing Lung Rd No.8 Hse 3 2500 1925 7700
2009-10 October SPS Greenfield 61 2100 1280 6095
2009-10 October SKA Hiram's Villa Blk 5 2B 1122 591 5267
2009-10 October RHR Greenview Gdn Blk 18 1B 1206 800 6633
2009-10 October RHR Greenview Gdn Blk 16 1A 1315 675 5133
2009-10 October SPS Venice Villa 6 2100 1220 5810
2009-10 October SKA Berkeley Bay Villa 5 1600 1148.8 7180
2009-10 October SPS Nam Shan 109F G + 1/F 1400 680 4857
2009-10 October FNS Terraces 2A 1368 1100 8041
2009-10 October CWB Portofino 118 4654 4080 8767
2009-10 October SKA Costa Bello Blk 7 2/F 1126 640 5684
2009-10 October SPS Che Keng Tuk 117 2100 1088 5181
2009-10 October SPS Ta Ho Tun 129 2100 1150 5476
2009-10 October SPS Tai Wan 14A 1750 890 5086
2009-10 October SPS Royal Gdn G +1/F 1400 700 5000
2009-10 October SPS Tai Wan 6C 1400 808 5771
2009-10 October CWB Portofino 139 4797 4038 8418
2009-10 October SKA Burlingame Gdn 5 1869 1168 6249
2009-10 October SPC Mau Po 33 2100 875 4167
2009-10 October RHR Rise Park Villa Blk 2 1/F 1750 900 5143
2009-09 September TKL Grandview Villa E 1600 2000 12500
2009-09 September RHR Razor Park Blk 9 1B 1220 758 6213
2009-09 September SKA Hebe Villa A8 2305 2588 11228
2009-09 September SKA Sea View Villa C2 1846 1380 7476
2009-09 September SKA Ruby Chalet 2 1600 1350 8438
2009-09 September SSB Villa Sandoz 3 1936 2050 10589
2009-09 September SSB Fullway Garden A15 1800 1485 8250
2009-09 September SPS Tso Wo Hang 105 2100 1650 7857
2009-09 September SPS Lake View Villa 113 2100 1335 6357
2009-09 September MRC Marina Cove E25 1907 2000 10488
2009-09 September SSB Bella Vista 28 2015 3000 14888
2009-09 September SPC Sheung Sze Wan 88 G + 1/F 1400 948 6771
2009-09 September SPS Ta Ho Tun 191 & 192 3050 3800 12459
2009-09 September SPS Ta Ho Tun 22A,B 2/F 1400 950 6786
2009-09 September SKA The Givney 27 3713 4800 12928
2009-09 September SPC Tai Hang Hau 50-51 G/F 1400 958 6843
2009-09 September SPS Shan Liu 20A 2100 1445 6881
2009-09 September SSB Golden Cove Lookout Phase 1 Hse 8 2300 2100 9130
2009-09 September SPS Bayview Villa 4 1400 928 6629
2009-09 September MRC Marina Cove G33 1920 1515 7891
2009-09 September MRC Marina Cove K13 2391 2239 9364
2009-09 September MRC Marina Cove J10 1885 1819 9650
2009-09 September SPS Tai Lam Wu 17 2100 345 1643
2009-09 September CWB Portofino Apt 2C 2636 2068 7845
2009-09 September SPS Nam Wai 345 2100 940 4476
2009-09 September SPS Wo Mei 135 1 & 2/F 1400 560 4000
2009-09 September SPC Mau Po 145 2100 715 3405
2009-09 September SPC Ng Fai Tin 42 2100 1750 8333
2009-08 August SPS Springfield Villa 2 2100 1200 5714
2009-08 August SSB Fullway Garden A12 1800 1488 8267
2009-08 August SPC Sheung Yeung 1D 2100 1500 7143
2009-08 August SSB Casa Bella Blk 12 2&3 A 1898 1580 8325
2009-08 August MRC Marina Cove A16 1896 1260 6646
2009-08 August CWB Hillview Court Blk 5 3D 1244 600 4823
2009-08 August MRC Marina Cove 42 1290 1480 11473
2009-08 August SPS Mok Tse Che 103 2100 800 3810
2009-08 August SPS Tai Wan 6B 1400 928 6629
2009-08 August SKA Emerald Garden A 2340 2228 9521
2009-08 August SSB The Palisades 9 3470 3200 9222
2009-08 August SKA Costa Bello Blk 7 3/F 1279 780 6099
2009-08 August SKA Villa Royale 18 2003 8550 42686
2009-08 August FNS Flamingo Garden D3 3409 4780 14022
2009-08 August MRC Marina Cove A6 1896 1230 6487
2009-08 August SKA The Givney 36 3760 570 1516
2009-08 August SPS Greenpeak Villa 14A 2100 1280 6095
2009-08 August SKA Hebe Villa B6 2500 2950 11800
2009-08 August SPC Tai Wong Kung E 2100 1800 8571
2009-08 August MRC Marina Cove J49 2554 2280 8927
2009-08 August MRC Marina Cove D43 2554 2180 8536
2009-08 August RHR Green Park Blk 6 1B 1371 643 4690
2009-08 August SSB The Riviera 12A 2352 3300 14031
2009-08 August SSB Golden Villa 10 2300 2050 8913
2009-08 August CWB Hillview Court Blk 6 5D 1151 675 5864
2009-08 August MRC Marina Cove K20 2391 2138 8942
2009-08 August SKA Colour By River 3 4038 3680 9113
2009-08 August CWB Portofino Apt 6D 2710 3500 12915
2009-08 August SKA Colour By River 1 4038 2900 7182
2009-08 August SKA Colour By River 5 4028 3450 8565
2009-08 August SKA Colour By River 6 4028 3200 7944
2009-08 August SKA Colour By River 7 4468 4800 10743
2009-08 August SKA The Givney 25 3748 420 1121
2009-08 August SPS Hing Keng Shek 32 2100 900 4286
2009-08 August SSB Villa Pergola 4 2000 2080 10400
2009-08 August SPS Greenfield 76 2100 1300 6190
2009-08 August SKA Colour By River 2 4038 3000 7429
2009-08 August SKA Colour By River 4 4028 3100 7696
2009-08 August FNS Flamingo Garden C2 3763 2780 7388
2009-08 August SPC Lobster Villa 2 2100 1200 5714
2009-07 July MRC Marina Cove E5 2100 942 4486
2009-07 July WLR Ryan Court 2300 1928 8383
2009-07 July WLR Ocean View Lodge F 2340 2000 8547
2009-07 July CWB Sussex Lodge 4 2500 3300 13200
2009-07 July SSB Casa Bella Blk 10 2&3 A 1802 1400 7769
2009-07 July RHR Rise Park Villa Blk 9 1/F 1750 1100 6286
2009-07 July RHR Rise Park Villa Blk 9 2/F 1750 1170 6686
2009-07 July MRC Marina Cove 53 1460 1500 10274
2009-07 July CWB Clear Water Bay Knoll 5 1680 900 5357
2009-07 July SSB Casa Bella Blk 1 GB 850 423 4976
2009-07 July CWB Portofino 116 4654 420 902
2009-07 July SSB Casa Bella Blk 6 1B 850 600 7059
2009-07 July SPS Hing Keng Shek 113F 2100 942 4486
2009-07 July SSB Silver View Lodge 2300 2560 11130
2009-06 June MRC Marina Cove 27 1460 1430 9795
2009-06 June MRC Marina Cove 5 1460 1260 8630
2009-06 June SKA Kim Garden 4000 5100 12750
2009-06 June SPC Hung Uk 29B 2100 1425 6786
2009-06 June FNS Flamingo Garden B15 3250 2500 7692
2009-06 June CWB Gold Villa F 1362 900 6608
2009-06 June CWB Gold Villa E1 UG 1299 728 5604
2009-06 June MRC Marina Cove K63 2391 2038 8524
2009-06 June RHR Greenview Gdn Blk18 2B 1207 730 6048
2009-06 June TKL Las Pinadas D2 2232 1570 7034
2009-06 June SPC Caribbean Villa 7 2100 1735 8262
2009-06 June MRC Marina Cove 6 1460 1510 10342
2009-06 June SPS Tso Wo Villa 5B 2100 600 2857
2009-06 June SSB Villa Tahoe C 2600 2780 10692
2009-06 June TKL Las Pinadas D2 2232 1570 7034
2009-06 June SSB The Palisades 3 2203 1750 7944
2009-06 June SPC Hang Hau Rd DD224 LOT362 1750 500 2857
2009-06 June SPC Mau Po LOT839 2100 1100 5238
2009-06 June SPC Pan Long Wan 97 1400 622 4443
2009-06 June SPS Wong Chuk Wan 33 1400 650 4643
2009-06 June SSB Fullway Garden C1 2400 2750 11458
2009-06 June SSB Golden Cove Lookout Phase 1 Hse 7 2300 2180 9478
2009-06 June MRC Marina Cove K57 2391 2230 9327
2009-06 June SPC Siu Hang Hau 156 2100 823 3919
2009-06 June SPC Mau Po 26 2100 775 3690
2009-06 June SSB Bella Vista 10 1991 2800 14063
2009-06 June FNS Customs Pass 8 4530 7480 16512
2009-06 June SPS Sentosa D 2100 760 3619
2009-06 June WLR Sea Breeze F 1600 1600 10000
2009-06 June SPC Hang Mei Deng 67 G & 1/F 1400 395 2821
2009-06 June MRC Marina Cove E7 2215 1918 8659
2009-06 June RHR Razor Park Blk 1 GA 1220 610 5000
2009-06 June SKA The Givney 31 4028 5000 12413
2009-06 June CWB Portofino 90 5003 4300 8595
2009-06 June SKA Costa Bello Blk 13 G/F 1363 999.8 7335
2009-06 June RHR Kambridge Garden Blk13 G/F 1343 550 4095
2009-06 June CWB Portofino Apt 3C 2636 1980 7511
2009-05 May SPC Siu Hang Hau 18 2100 1045 4976
2009-05 May SPS Country Villa 4 2100 1288 6133
2009-05 May SSB Silver Star Path No.4 1/F A 1400 820 5857
2009-05 May RHR Greenview Gdn Blk 4 2B 1045 650 6220
2009-05 May RHR Rise Park Villa Blk 11 G/F 1704 1200 7042
2009-05 May RHR Green Park Blk 1 2B 1371 650 4741
2009-05 May MRC Marina Cove J54 1885 1672 8870
2009-05 May MRC Marina Cove C10 1885 1200 6366
2009-05 May MRC Marina Cove K8 2554 2100 8222
2009-05 May MRC Marina Cove K26 2521 2300 9123
2009-05 May SPS Pak Wai 68 2100 1450 6905
2009-05 May MRC Marina Cove K45 2391 2080 8699
2009-05 May SSB Casa Bella Blk 6 2B 870 613 7046
2009-05 May MRC Marina Cove J38 1885 1550 8223
2009-05 May SSB Casa Bella Blk 12 GA 867 645 7439
2009-05 May SPS Hing Keng Shek - Kilberg 63 1950 1130 5795
2009-05 May SPS Jade Villa 86 2100 1118 5324
2009-05 May MRC Marina Cove K48 2391 1915 8009
2009-05 May SPS Nam Yuen F 1650 578 3503
2009-05 May MRC Marina Cove K1 2554 2700 10572
2009-05 May WLR Sea Breeze A 1600 1370 8563
2009-05 May RHR Greenview Gdn Blk 5 1B 1045 500 4785
2009-05 May RHR Greenview Gdn Blk 4 1A 1045 520 4976
2009-05 May SSB Pik Sha Garden E2 1800 1900 10556
2009-05 May SKA Villa Royale 30 2003 690 3445
2009-04 April SKA Hiram's Villa Blk 2 1A 1121 450 4014
2009-04 April SKA Flora Villa H8 2865 3200 11169
2009-04 April SPS Sentosa A 2100 1000 4762
2009-04 April SPS Sentosa B 2100 1000 4762
2009-04 April SPC Lobster Villa 5 2100 1200 5714
2009-04 April SPS Tai Tan 3 2100 1150 5476
2009-04 April SKA Habitat C5 1800 1300 7222
2009-04 April SPS Hing Keng Shek 10G 2100 520 2476
2009-04 April MRC Marina Cove G21 1920 1230 6406
2009-04 April MRC Marina Cove 45 1460 1230 8425
2009-04 April SPS Ho Chung 97 2100 800 3810
2009-04 April SPS Ho Chung 33 2100 603.8 2875
2009-04 April CWB Portofino 127 5003 3360 6716
2009-04 April SPS Jade Villa 164 2100 930 4429
2009-04 April SPS Hing Keng Shek 10F 2100 670 3190
2009-04 April MRC Marina Cove 29 1460 1410 9658
2009-04 April SKA Habitat E5 1800 1338 7433
2009-04 April SKA Sea View Villa D6 1878 1190 6337
2009-04 April SKA Sea View Villa E4 1994 1960 9829
2009-04 April SPS Greenfield 15 2100 950 4524
2009-04 April SPC Ha Yeung 70 1960 1128 5755
2009-04 April MRC Marina Cove G23 1898 1228 6470
2009-04 April MRC Marina Cove J44 2554 1900 7439
2009-04 April SPS Tsam Chuk Wan 63 1750 900 5143
2009-04 April SPC Tso Wo Hang 77 1750 1739 9937
2009-04 April MRC Marina Cove E23 1885 1398 7416
2009-04 April SSB Dragon Lake Villa 12A 2167 1880 8676
2009-04 April SKA Lotus Villa 16 2072 1400 6757
2009-04 April SPC Mau Po 131 2100 720 3429
2009-04 April SPS Tso Wo Hang 85 2100 1600 7619
2009-04 April SPS Tso Wo Hang 26A 2100 746.8 3556
2009-04 April SSB Villa Horizon 2 2393 2160 9026
2009-04 April SSB Bella Vista 2 1955 1800 9207
2009-04 April SPC Mau Po DD 230 LOT 838 2100 695 3310
2009-04 April RHR Razor Park G/F 6A 1220 545 4467
2009-03 March SPC Hang Mei Deng 16 1350 290 2148
2009-03 March SPS Che Keng Tuk 89 2100 2563 12205
2009-03 March SKA Green Villa B 2203 945 4290
2009-03 March SPS Tso Wo Hang 28C 2100 779 3710
2009-03 March SPS Lai Chung LOT 924 2100 700 3333
2009-03 March CWB Gold Villa D2 1/F 1244 660 5305
2009-03 March SPC Leung Fai Tin 131 2100 840 4000
2009-03 March SSB The Palisades 7 2203 2000 9079
2009-03 March MRC Marina Cove 27 1460 1180 8082
2009-03 March CWB Portofino Apt 2D 2636 2180 8270
2009-03 March SPS Kap Pin Long 159 1&2/F 1400 439 3136
2009-03 March RHR Green Park Blk 6 1A 1387 592 4268
2009-03 March SPC Ng Fai Tin 40 2100 1220 5810
2009-03 March SPS Villa Gold Finch 16 1400 420 3000
2009-03 March SSB The Horizon Villa 25 2668 2500 9370
2009-03 March SPS Che Keng Tuk 153 2100 1460 6952
2009-03 March SPS The Mangrove 4 2100 1080 5143
2009-03 March SKA Hiram's Villa Blk 1 2B 1395 488 3498
2009-03 March MRC Marina Cove G17 1898 1030 5427
2009-03 March MRC Marina Cove 5 1460 1200 8219
2009-02 February SSB Royal Castle 68 3558 3000 8432
2009-02 February SSB Silver Terrace Rd D 2753 2000 7265
2009-02 February RHR Balmoral Gdn Blk 1 2B 1606 750 4670
2009-02 February MRC Marina Cove 56 1760 1538 8739
2009-02 February CWB Hillview Court Blk 7 GD 1319 760 5762
2009-02 February SPC Tai Hang Hau 155 1750 1900 10857
2009-02 February SPC Pan Long Wan 1A 1200 750 6250
2009-02 February MRC Marina Cove C1 1907 1080 5663
2009-02 February MRC Marina Cove D34 1885 1468 7788
2009-02 February CWB Clear Water Bay Apt B4 2400 1075 4479
2009-02 February SPS Hing Keng Shek 15K 2100 960 4571
2009-01 January SPS Wo Mei Village 137 2100 935 4452
2009-01 January SPS Hing Keng Shek 15F G&1/F 1400 428.8 3063
2009-01 January SPS Yan Yee Road 7 2100 850 4048
2009-01 January SPS Ho Chung 261 1&2/F 1400 467 3336
2009-01 January RHR Kambridge Garden Blk6 1/F 1387 570 4110
2009-01 January SPS Tso Wo Hang DD252 LOT380 2100 779 3710
2009-01 January SPS The Mangrove 1 2100 1138 5419
2009-01 January SKA Green Villa E 2178 900 4132
2009-01 January WLR Billows Villa B 2537 1400 5518
2009-01 January SKA Chuk Kok 6 2643 3500 13243
2009-01 January SPS Che Keng Tuk 146 2100 1400 6667
2009-01 January MRC Marina Cove A26 1899 1348 7098
2009-01 January RHR Kambridge Garden Blk12 G/F 1380 488 3536
2009-01 January SKA Hillock 4 2101 920 4379
1999-11 November RHR Green Park Blk 7 1A 1371 589 4296
No rows match the filter 瘝賊蝯...

Home | About us | Property | Tools | Hot Lists | Contact us

© Copyright 2009 HOMELIFE PROPERTY CONSULTANTS LTD.